<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube User Study</title>
	<atom:link href="http://www.sixthsensemarketing.com.au/blog/youtube-user-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixthsensemarketing.com.au/online-research/youtube-user-study/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Thomas</title>
		<link>http://www.sixthsensemarketing.com.au/online-research/youtube-user-study/#comment-99</link>
		<dc:creator>John Thomas</dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthsensemarketing.com.au/?p=1728#comment-99</guid>
		<description>Love your blog and the info, thanks for sharing it with everyone!</description>
		<content:encoded><![CDATA[<p>Love your blog and the info, thanks for sharing it with everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expatbusinessservice.com</title>
		<link>http://www.sixthsensemarketing.com.au/online-research/youtube-user-study/#comment-98</link>
		<dc:creator>Expatbusinessservice.com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthsensemarketing.com.au/?p=1728#comment-98</guid>
		<description>Expatbusinessservice.com published this article on their website because it&#039;s so cool!</description>
		<content:encoded><![CDATA[<p>Expatbusinessservice.com published this article on their website because it&#8217;s so cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://www.sixthsensemarketing.com.au/online-research/youtube-user-study/#comment-97</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthsensemarketing.com.au/?p=1728#comment-97</guid>
		<description>Hi Orlistat

Thanks for taking the time to read Youtube Demographics blog post.

Cheers
&lt;a href=&quot;http://www.sixthsensemarketing.com.au/about/bradley-davis/&quot; rel=&quot;nofollow&quot;&gt;Brad Davis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Orlistat</p>
<p>Thanks for taking the time to read Youtube Demographics blog post.</p>
<p>Cheers<br />
<a href="http://www.sixthsensemarketing.com.au/about/bradley-davis/" rel="nofollow">Brad Davis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlistat</title>
		<link>http://www.sixthsensemarketing.com.au/online-research/youtube-user-study/#comment-96</link>
		<dc:creator>Orlistat</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixthsensemarketing.com.au/?p=1728#comment-96</guid>
		<description>Nice! I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Nice! I really appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

